AB - CD - EFG - HIJK - LM - NO - PQR - ST - UVWXYZ
| S.A. ADAMS | "Mutated" | 3/5 |
| SABBTAIL | "Nightchurch" | 3/5 |
| SACRADIS | "Darkness of Our Souls" | 4/5 |
| SACRED | "Beyond The End of The World" | 3/5 |
| SACRED STEEL | "Iron Blessings" | 3/5 |
| SADISTIK EXEKUTION | "Fukk II" |
|
| SADUS | "Out For Blood" | 5/5 |
| SAEKO | "Above Heaven, Below Heaven" | 3/5 |
| SAHG | "I" | 4/5 |
| SALAMANDRA | "Great Moravian Elegies" | 3/5 |
| SAINT | "In The Battle" | 3/5 |
| SAMAEL | "Reign of Light" | 4.5/5 |
| SAMAEL | "Era One/Lesson in Magic I" | 4.5/5 |
| SAMUEL JERONIMO | "Redra-Andra-Endre de Fase" | 5/5 |
| SANCTIMONIOUS ORDER | "Thy Kingdom" | 2.5/5 |
| SANCTUS | "Aeon Sky" | 2/5 |
| SARCOMA INC. | "The Dark Prophecy" | 3.5/5 |
| SATANIK WARMASTER | "Opferblut" | 2/5 |
| SATANIC WARMASTER | "Carelian Satanist Madness" | 3.5/5 |
| SATURNUS | "Veronika Decides To Die" | 3.5/5 |
| SATYRIASIS | "Split cd" | 5/5 |
| SATYRICON | "Now, Diabolical" | 2/5 |
| SAUROM LAMDERTH | "Legado De Juglares" | 5/5 |
| SAXON | "Lionheart" | 3/5 |
| SCALD | "Vermiculatus" | 4.5/5 |
| SCARS OF TOMORROW | "Rope Tied to the Trigger" | 4/5 |
| SCARVE | "Irradiant" | 4.5/5 |
| SCAR SYMMETRY | "Symmetric in Design" | 4/5 |
| SCAR SYMMETRY | "Pitch Black Progress" | 4/5 |
| SCAVENGER | "Madness To Out Method" | 2/5 |
| SCHATTENHEER | "Schattenheer" | 4.5/5 |
| SCHIZO | "Main Frame Collapse" | S.V. |
| SCORCHED | "Forever Dying Sun" | 3.5/5 |
| S-CORE | "Riot...Process Engaged" | 4/5 |
| SCORNGRAIN | "Cyberwarmachine" | 3/5 |
| SCUM | "Gospel For The Sick" | 4/5 |
| SEAMLESS | "What Have We Become" | 3.5/5 |
| SEAR BLISS | "Glory And Perdition" | 3/5 |
| SECRET DISEASE | "Secret Disease" | S.V. |
| SECRETS OF THE MOON | "Carved in Stigmata Wounds" | 3/5 |
| SECRETS OF THE MOON | "The Exhibitions EP" | 3/5 |
| SECRETS OF THE MOON | "Antithesis" | 3/5 |
| SENTENCED | "The Funeral Album" | 4/5 |
| SEPSISM | "To Prevail in Disgust" | 1/5 |
| SEPTIC FLESH | "Sumerian Daemons" | 4/5 |
| SEPULTURA | "Roorback" | S.V. |
| SETH | "Era Decay" | 3/5 |
| SETHERIAL | "From the Ancient Ruins" | 4.5/5 |
| SETHERIAL | "Endtime Divine" | 4/5 |
| SETHERIAL | "Death Triumphant" | 2.5/5 |
| SETHERY | "Kholera" | 3/5 |
| SEVEN GATES | "Fire Walk With Me" | 3/5 |
| SEVENTH WONDER | "Temple in the Storm" | 4/5 |
| SEVEN CIRCLES | "Promo 2004" | S.V. |
| SEVEN WITCHES | "Passage to the Other Side" | 3/5 |
| SEVEN WITCHES | "Year of the Witch" | 4/5 |
| SEX CRIME | "When People Cry" |
|
| SHAARIMOTH | "Current 11" | 3.5/5 |
| SHADE EMPIRE | "Sinthetic" | 2/5 |
| SHANK | "Sound of the Infected" | S.V. |
| SHELL DIVING GRACE | "faith...and Devotion" | 2/5 |
| SHINING | "Through Years of Oppression" | S.V. |
| SHINING | "The Eerie Cold" | 3.5/5 |
| SHINING | "Halmstad" | 4/5 |
| SHIRLEY TEMPLE? | "This is Maybe" | 3/5 |
| SHRAPNEL | "Sturm" | 2/5 |
| SHUGAAZER | "Shift" |
|
| SICKHEAD | "Abuse" | 3/5 |
| SICKHEAD | "Far From My Eyes..." | 3/5 |
| SIGH | "Gallows Gallery" | S.V. |
| SIGMA | "Win or Lose" | 2/5 |
| SIKTH | "The Trees are Dead & Dried Out..." | 5/5 |
| SILBERBACH | "Inferno" | 3/5 |
| SILENT SCYTHE | "Longing For Sorrow" | 5/5 |
| SILENT VOICES | "Infernal" | 3/5 |
| SILVER | "White Diary" | 5/5 |
| SILVERBUG | "Your Permanent Record" | 4/5 |
| SILVER FIST | "Ave Phenix" | 3/5 |
| SINFUL | "Omyt" | 3/5 |
| SINISTER | "Savage or Grace" | 4/5 |
| SIRENIA | "An Elixier For Existence" | 3/5 |
| SIX FEET UNDER | "13" | 3/5 |
| SKASICO | "Terapia" | 2/5 |
| SKEPTICISM | "Farmakon" | 4/5 |
| SKEW SISKIN | "Album of the Year" | 5/5 |
| SKIDROW | "Thickskin" | 1/5 |
| SKINLESS | "From Sacrifice To Survival" | 4/5 |
| SKINNY PUPPY | "Greater Wrong of the Right" | 3/5 |
| SKW | "Alter Ego" | 2.5/5 |
| SKYCLAD | "A Semblance of Normality" | 5/5 |
| SKYFORGER | "Semigall's Warchant" | S.V. |
| SKYLARK | "Wings | 1/5 |
| SKYMNING | "Machine Genova" | 3/5 |
| SLAOTVEAN | "Myriad Nights" | 3/5 |
| SLAYER | "Christ Illusion" | S.V. |
| SLEEPING CHILDREN | "Automatic Mass Media" | S.V. |
| SLIPKNOT | "Vol.3 (The Subliminal Verses)" | 3/5 |
| SLIPPING STITCHES | "Melody Cruise" | 4/5 |
| SLOWMOTION APOCALYPSE | "My Own Private Armageddon" | 4.5/5 |
| SMAXONE | "Regression" | 4/5 |
| SNAKEBITE | "Tickets for R'N'R" | 2/5 |
| SNATCHES OF PINK | "Hyena" | 5/5 |
| SOCIAL DISTORTION | "Sex, Love & Rock'n'Roll" | 5/5 |
| SODOM | "Sodom" | S.V. |
| SOIL | "Re.De.Fine" | 3.5/5 |
| SOIL | "True Self" | 3/5 |
| SOILS OF FATE | "Crime Syndicate" | 4/5 |
| SOILWORK | "A Predator's Portrait" | 2/5 |
| SOILWORK | "Figure Number Five" | 3/5 |
| SOILWORK | "Stabbing The Drama" | 2/5 |
| SOL | "Let Be There a Massacre" | 4/5 |
| SOLEFALD | "In Harmonia Universali" | S.V. |
| SOLEFALD | "Red For Fire" | S.V. |
| SOLEFALD | "Black For Death" | 4/5 |
| SOLEMNITY | "King of Dreams" | 2/5 |
| SOLGRAV/F | "Kaksi Perkelettä" | 4.5/5 |
| SOLID VISION | "Hurricane" | 3.5/5 |
| SOMBRE CHEMIN | "Doctrine" | 3.5/5 |
| SOMBRE CHEMIN | "Notre Heritage Ancestral" | 4/5 |
| SOMBRE FORETS | "Quintessence" | 4/5 |
| SOMBRE PRESAGE | "Integrisme" | 3.5/5 |
| SONS OF NORTH | "The Death of White Race" | 1.5/5 |
| SORTSIND | "Vanvid" | S.V. |
| SOULFLY | "Prophecy" | 3/5 |
| SOULFLY | "Dark Ages" | 3/5 |
| SOULREAPER | "Life Erazer" | 3.5/5 |
| SOXPAN | "Kickin You Alive" | 2/5 |
| SPARKLING BOMBS | "Dead Dreams From The Silver Gutter" | 4/5 |
| S. POLLUTION | "Beast" | 1/5 |
| SPEEDBUGGY USA | "Red Eyed & Rowdly" | 4/5 |
| SPEKTR | "Et Fugit Interea Fugit Irreparabile Tempus" | 3.5/5 |
| SPEKTR | "The Near Death Experience" | 4/5 |
| SPELLBLAST | "Ray of Time" | S.V. |
| SPINESHANK | "Self Destructive Pattern" | 2/5 |
| SPIRAL ARCHITECT | "A Sceptic's Universe" | 5/5 |
| SPIRITUAL BEGGARS | "Demons" | 4/5 |
| SPIRITUS MORTIS | "Spiritus Mortis" | 4/5 |
| SPIRITUS MORTIS | "The Fallen" | 3.5/5 |
| SPITE EXTREME WING | "Magnificat" | 5/5 |
| SPITE EXTREME WING | "Non Dvcor, Dvco" | 4/5 |
| SPITE EXTREME WING | "Kosmokrator" | 3.5/5 |
| SRL | "In Memoria Temporis" | 3/5 |
| SSICK | "Regressive Psychotherapy" | S.V. |
| SSICK | "Change" | S.V. |
| SSICK | "Demo 0305" | S.V. |
| STABWOUND | "Human Boundaries" | 4/5 |
| STAIND | "14 Shades of Grey" | 2/5 |
| STATIC-X | "Shadow Zone" | 3/5 |
| STATIC-X | "Beneath Between Beyond" | S.V. |
| STATIC-X | "Start a War" | 3/5 |
| STEEL CAGE | "Obsidian" | 3/5 |
| STEEL ATTACK | "Predator of the Empire" | 2/5 |
| STEEL ATTACK | "Enslaved" | 4/5 |
| STEELPREACHER | "Start Raising Hell" | 3.5/5 |
| STEEL PROPHET | "Beware" | 4/5 |
| STEELRAGE | "Engraved in Steel" | 1/5 |
| STERBEND | "Dwelling Lifeless" | 3.5/5 |
| STILLNESS BLADE | "Soulblighter Pt.I" | S.V. |
| STINY PLAMENU | "Zelezo Krvàci" | 3.5/5 |
| STONECUTTERS | "The Logic Disfunction of Tiny Music" | S.V. |
| STORMHAMMER | "Lord of Darkness" |
|
| STORMLORD | "The Gorgon Cult" | 2/5 |
| STORMWARRIOR | "Heavy Metal Fire" | 3/5 |
| STORMWITCH | "Witchcraft" | 3/5 |
| STRAPPING YOUNG LAD | "SYL" | S.V. |
| STRAPPING YOUNG LAD | "Alien" | S.V. |
| STRAPPING YOUNG LAD | "The New Black" | S.V. |
| STRATOVARIUS | "Elements Pt.I" | 2/5 |
| STRATOVARIUS | "Elements Pt.II" | 3/5 |
| STREAM | "Chasin The Dragon" | 2/5 |
| STRIBORG | "Mysterious Semblance" | 2.5/5 |
| STRIBORG | "Embittered Darkness/Isle De Morts" | S.V. |
| STRIBORG | "Nefaria/A Tragic Journey..." | S.V. |
| STRIKELIGHT | "Strikelight" | 2.5/5 |
| STROMMOUSSHELD | "Behind The Curtain" | 4/5 |
| STURMGEIST | "Meister Mephisto" | 4/5 |
| STURMKAISER | "Mors Tua, Vita Mea" | 2/5 |
| SUBLIMINAL CRUSHER | "Life Drought" | 3/5 |
| SUBLIMINAL FEAR | "Demo 2005" | S.V. |
| SUBWAY TO SALLY | "Engelskrieger" | 2/5 |
| SUCKERSTARZ VS SONICDOLLS | "Rock'n'Roll Riot" | 3.5/5 |
| SUDDEN DEATH | "Devoured Inside" | 2/5 |
| SUDDEN DEATH | "Injection of Hate" | 3/5 |
| SUFFOCATION | "Souls to Deny" | 4/5 |
| SUIDAKRA | "Signs for the Fallen" | 3/5 |
| SUIDAKRA | "Command To Charge" | 2/5 |
| SUMMONING | "Lost Tales" | S.V. |
| SUMMONING | "Oath Bound" | S.V. |
| SUNN O))) | "Black 1" |
|
| SUNWHEEL | "Monuments of the Elder Faith" | 3/5 |
| SUPERGROUPIES | "Supergroupies" | 4/5 |
| SUPERJOINT RITUAL | "A Lethal Dose of American Hatred" | 4/5 |
| SUPERSUCKERS | "Motherfuckers Be Trippin'" | 4/5 |
| SUZY SUNLESS | "Damned By The Night" | 3/5 |
| SVARGA | "Yav Vozdimaet" | 3.5/5 |
| SVARTKRAFT | "Den Onda Pesten" | 2/5 |
| S.V.E.S.T. | "Urfaust" | 4/5 |
| SWARM OF THE LOTUS | "When White Becomes Black" | 4/5 |
| SWINDLE A GO-GO | "The Glamurder Trax" | 4/5 |
| SWINE | "Marked By The Baron" | S.V. |
| SWITCHBLADE | "Switchblade" | 5/5 |
| SWITCHBLADE | "Switchblade Serenade" | 3/5 |
| SYMPHORCE | "Twice Second" | 3/5 |
| SYSTEMATIC | "Pleasure To Burn" | 4/5 |
| SYSTEM FAILURE | "First Attempt" | 3/5 |
| SYSTEM OF A DOWN | "Mesmerize" | 3.5/5 |
| SYSTEM OF A DOWN | "Hypnotize" | 3.5/5 |
| TAAKE | "...Doedskvad" | 3.5/5 |
| TANKARD | "Beast of Bourbon" | 3/5 |
| TARA DELONG | "You Do The Math" | 3/5 |
| TEARABYTE | "Gloom Factory" | 2/5 |
| T3CHNOPHOB1A | "Albedo Level: 0%" | S.V. |
| TEMNOZOR | "Folkstorm of the Azure Nights" | 4/5 |
| TENEBRAE IN PERPETUUM | "Onori Funebri Rituali" | 4.5/5 |
| TENEBRAE IN PERPETUUM | "Antico Misticismo" | 3.5/5 |
| TENEBRARUM | "Voices" | 4/5 |
| TENEBROSUS | "Lost and Forgotten" | 2.5/5 |
| TENHI | "Vare" | 4/5 |
| TER | "Pictures From The War" | S.V. |
| TERESA 11 | "Smoky Heaven" | 5/5 |
| TERROR | "One With The Underdogs" | 3/5 |
| TERROR 2000 | "Terror For Sale" | 4.5/5 |
| TERRORWHEEL | "Rhytm'n'Murder" | 4/5 |
| TESLA | "Into The Now" | 4/5 |
| TEXTURES | "Polars" | 5/5 |
| TEXTURES | "Drawing Circles" | 4/5 |
| THE AGONY SCENE | "The Darkest Red" | 3.5/5 |
| THE AMENTA | "Occasus" | 3.5/5 |
| THE ATARIS | "So Long Astoria" | 0/5 |
| THEATRE OF TRAGEDY | "Storm" | 2.5/5 |
| THE BERZERKER | "Wolrd of Lies" | 4/5 |
| THE BONES | "Straight Flush Ghetto" | 4/5 |
| THE BLACK DAHLIA MURDER | "Unhallowed" | 2/5 |
| THE BLACK LEAGUE | "Man's Ruin Revisited" | 4/5 |
| THE CURE | "Join The Dots" | 3/5 |
| THE CURE | "The Cure" | 2/5 |
| THE CROWN | "Possessed 13" | 2/5 |
| THE DARKNESS | "Permission To Land" | 5/5 |
| THE DEADTHINGS | "When Hell Sleazes Over" | 4/5 |
| THE DEADTHINGS | "Who Killed Holly Would?" | 3.5/5 |
| THE DEFACED | "Karma in Black" | 4/5 |
| THE DILLINGER ESCAPE PLAN | "Miss Machine" | 3/5 |
| THE DUSKFALL | "Source" | 3/5 |
| THEE MALDOROR KOLLECTIVE | "A Clockwork Highway" | S.V. |
| THE END | "Within Dividia" | 4/5 |
| THE ETHEREAL | "From Funeral Skies" | 4/5 |
| THE ETERNAL | "Sleep of Reason" | 3.5/5 |
| THE FIFTH SEASON | "Stronger, Perfect" | 2.5/5 |
| THE GATHERING | "Sleepy Buildings" | S.V. |
| THE GATHERING | "Home" | 3.5/5 |
| THE HAUNTED | "Made Me Do It" | 4/5 |
| THE HAUNTED | "One Kill Wonder" | 3/5 |
| THE HAUNTED | "rEVOLVEr" | 4/5 |
| THE HAUNTED | "The Dead Eye" | 3.5/5 |
| THE HELLACOPTERS | "Rock & Roll is Dead" | 2/5 |
| THE JOLLY POWER | "Taste The Blood of the Sonic Revolution" | 4/5 |
| THE KILL | "Soundtrack to Your Violence" | 2/5 |
| THE KISS COWBOYS | "There's a Train Goin On" | 4/5 |
| THE KOVENANT | "S.E.T.I." | 4/5 |
| THE MONOLITH DEATHCULT | "White Crematorium" | 3/5 |
| THE OCEAN | "Fluxion" | 4/5 |
| THE OLD DEAD TREE | "The Perpetual Motion" | 2.5/5 |
| THE ORATORY OF DIVINE LOVE | "S/T" | 4/5 |
| THE ORDEAL | "King of Pain" | 3/5 |
| THE PLASTIX | "The Plastix" | 3/5 |
| THE PROJECT HATE | "Hate, Dominate, Congregate, Eliminate" | 4/5 |
| THE PROJECT HATE | "Armageddon March Eternal" | 3.5/5 |
| THE PROVENANCE | "How Would You Like To be Spat At" | 4.5/5 |
| THE PROVENANCE | "Red Flags" | 4/5 |
| THE PSYCHOS | "Demo 2003" | 3/5 |
| THE QUIREBOYS | "Well Oiled" | 4/5 |
| THE RASMUS | "Dead Letter" | 1/5 |
| THE REVOLTONS | "Night Vision" | 4/5 |
| THE REVOLVERS | "End of Apathy" | 4/5 |
| THERION | "Lemuria-Sirius B" | 4/5 |
| THE RUINS OF BEVERAST | "Unlock The Shrine" | 3/5 |
| THE RUINS OF BEVERAST | "Rain Upon The Impure" | 4.5/5 |
| THE SHINE | "Pure Dynamite" | 4/5 |
| THE STONE | "Some Wounds Bleed Forever" | 4/5 |
| THE STORYTELLER | "Tales of a Holy Quest" | 3/5 |
| THE SUN OF WEAKNESS | "The Sun of Weakness" | 4/5 |
| THE SUN OF WEAKNESS | "At The Edge of Shine" | S.V. |
| THE VANISHING | "Still Life Are Falling" | 3/5 |
| THE VISION BLEAK | "The Deathship Has a New Captain" | 3/5 |
| THE VISION BLEAK | "Carpathia - A Dramatic Poem" | 3.5/5 |
| THE WHITE STRIPES | "Get Behind Me Satan" | 2/5 |
| THE WICKED | "Songs To Have Your Nightmare" | 4/5 |
| THIRD MOON | "Sworn Enemy Heaven" | 3/5 |
| THREAT SIGNAL | "Under Reprisal" | 3.5/5 |
| THRONDT | "Throndt" | 3/5 |
| THRONE OF DECADENCE | "Coronation" | 3/5 |
| THUNDER RIDE | "Tales of Darkness and Light" | 4/5 |
| THUNDERSTONE | "The Burning" | 3/5 |
| THUNDRA | "Worshipped By Chaos" | 2.5/5 |
| THY PRIMORDIAL | "Pestilence Upon Mankind" | 3/5 |
| THYRANE | "Hypnotic" | 2/5 |
| THYRFING | "Urkraft" | 3/5 |
| THYRFING | "Farsotstider" | 3.5/5 |
| TIAMAT | "Prey" | 1/5 |
| TIDFALL | "Nucleus" | 4/5 |
| TIERRA SANTA | "Indomable" | 4/5 |
| TIERRA SANTA | "Apocalipsis" | 3/5 |
| TIM DONAHUE & JAMES LABRIE | "Madmen And Sinners" | 4/5 |
| TOD | "Black Vengeance" | 3/5 |
| TODAY IS THE DAY | "Kiss The Pig" | S.V. |
| TODESSTOSS | "Stelldichein" | S.V. |
| TOOL | "10.000 Days" | 5/5 |
| TORRENT | "Between The Stones" | 3/5 |
| TORTURIUM | "Misanthropic Angels Burning Winds" | 3.5/5 |
| TORTURIUM | "Black Lunatic Chaos" | 4/5 |
| TOTENBURG | "Pestpogrom" | 3/5 |
| TOTHEM | "Tothem" | S.V. |
| TO MY SURPRISE | "To My Surprise" | 1/5 |
| TOURETTES SYNDROME | "Sicksense" | 4/5 |
| TOURNIQUET | "Where Moth and Rust Destroy" | 4/5 |
| TRACY GANG PUSSY | "We've Come For Your Daughters" | S.V. |
| TRAITOR | "The World is a Killing Field" | S.V. |
| TRAMPLED UNDERFOOT | "Trampled Underfoot" | 2/5 |
| TRANSIT POETRY | "Themes From The Desolate Ocean" | 4/5 |
| TRANSPORT LEAGUE | "Multiple Organ Harvest" | 4/5 |
| TRAUMAGAIN | "Constructed On Blood" | 3/5 |
| TRELLDOM | "Til Minne" | 4/5 |
| TREPALIUM | "Alchemick Clockwork of Disorder" | 4.5/5 |
| TRIVIUM | "Ember To Inferno" | 3/5 |
| TRIVIUM | "Ascendancy" | 2.5/5 |
| TROPA DE SHOCK | "Survivors" | 1/5 |
| TSJUDER | "Desert Northern Hell" | 4.5/5 |
| TSUBO | "Promo 2005" | S.V. |
| TUATHA DE DANANN | "Trova Di Danu" | 4/5 |
| TUNDRA | "In Cold Dimness" | 3/5 |
| TUNDRA | "Ansia" | 3/5 |
| TURISAS | "Battle Metal" | 4/5 |
| TWELFTH GATE | "Summoning" | 4/5 |
| TWELFTH GATE | "Threshold of Revelation" | 3.5/5 |
| TWELVE TRIBES | "Rebirth of Tragedy" | 2/5 |
| TWILIGHT | "Twilight" | 2.5/5 |
| TWISTED TOWER DIRE | "Crest of the Martyrs" | 4/5 |
| TYLA | "Fakin Kant" |
|
| TYR | "Eric The Red" | 3/5 |
AB - CD - EFG - HIJK - LM - NO - PQR - ST - UVWXYZ