AB - CD - EFG - HIJK - LM - NO - PQR - ST - UVWXYZ
| PAGAN FURIES | "Redeem The Rottenness" | 4/5 |
| PAGANIZER | "Murder, Death, Kill" | 4/5 |
| PAGANIZER | "No Divine Rapture" | 3/5 |
| PAGAN REIGN | "Ydeli Biloy Veri" | 3.5/5 |
| PAIN | "Dancing With The Dead" | 4.5/5 |
| PAIN OF SALVATION | "12:5" | 4/5 |
| PAIN OF SALVATION | "Be" | 5/5 |
| PANIC CELL | "Bitter Part of Me" | 2/5 |
| PANZERCHRIST | "Room Service" | 4/5 |
| PARADISE LOST | "Symbol of Life" | 4/5 |
| PARADISE LOST | "Paradise Lost" | 3/5 |
| PARADOX | "Collision Course" | 3/5 |
| PARAGON | "Dark Legacy" | 4/5 |
| PARAGON | "Revenge" | 3.5/5 |
| PAYSAGE D'HIVER | "Nacht" | S.V. |
| PECCATUM | "Lost in Reverie" | 3/5 |
| PECCATUM | "The Moribund People" | 3/5 |
| PEGAZUS | "Thunder Down Under" | 2/5 |
| PENETRATOR | "Unleash The Fury" | 3/5 |
| PERFIDY BIBLICAL | "Born" | 3/5 |
| PERSUADER | "Evolution Purgatory" | 3/5 |
| PEST | "In Total Contempt" | 3.5/5 |
| PESTE NOIRE | "La Sanie des siècles" | 4.5/5 |
| PHALLUS UBER ALLES | "Iron Woman" | 3/5 |
| PHARAOH | "The Longest Night" | 3.5/5 |
| PHAZE I | "Phaze I" | 4.5/5 |
| PICAROON'S SPARK | "The Battle of Life" | S.V. |
| PIG DESTROYER | "Painter of Dead Girls" | S.V. |
| PIG DESTROYER | "Terryfier" | S.V. |
| PIORUN | "Stajemy Jak Ojce" | 2/5 |
| PLAN-E | "Best Kept Secret" | 4/5 |
| PLATITUDE | "Nine" | 3/5 |
| POGROM 1147 | "Black Metal Complete" | 2/5 |
| POSTHUMOUS BLASPHEMER | "Avantground Undergrind" | 4/5 |
| POTENTIAM | "Orka I Myrkri" | 4/5 |
| POUTY LIPS | "Pouty Lips" | 3/5 |
| POWERCAGE | "A Slave Under a Sworded Affluece" | 3/5 |
| POWERMAN 5000 | "Transform" | 2/5 |
| POWERQUEST | "Neverworld" | 1/5 |
| PREDATOR | "Predator" | 3/5 |
| PREMONITION OF WAR | "Left in Kowloon" | 3/5 |
| PRESENCES | "Mutation of the Wooded Creatures" | 2/5 |
| PRIMAL FEAR | "Devil's Ground" | 4/5 |
| PRIMORDIAL | "Dark Romanticism" | S.V. |
| PRIMORDIAL | "The Gathering Wilderness" | 5/5 |
| PRIVATE LINE | "Six Songs of Hellcity Trendkill" | 5/5 |
| PRIVATE LINE | "21th Century Pirates" | 5/5 |
| PROBOT | "Probot" | 3/5 |
| PROCER VENEFICUS | "Of Starfire and Blackshadows Crawling" | S.V. |
| PROCER VENEFICUS | "Ghostvoices" | S.V. |
| PROFUNDIS | "Nokturnal" | 4.5/5 |
| PROGRAM 4 | "Loading Devastation" | 3/5 |
| PROJECT:FAILING FLESH | "A Beautiful Sickness" | 3/5 |
| PRO PAIN | "Fistful of Hate" | 3/5 |
| PROTOTYPE | "Trinity" | 4/5 |
| PSILOCYBE LARVAE | "Agony" | 4/5 |
| PSYCHOPUNCH | "Smashed On Arrival" | 5/5 |
| PSYCO | "Cuore Stomaco Cervello" | 2.5/5 |
| PSYCROPTIC | "The Scepter of the Ancients" | 3/5 |
| PSYCROPTIC | "Symbols of Failure" | 4/5 |
| PUNK HARD DISCOUT | "Plastiska" | 3/5 |
| PYRAMAZE | "Melancholy Beast" | 4/5 |
| QUEENSRYCHE | "Operation Mindcrime II" | 3.5/5 |
| RAGING SPEEDHORN | "How The Great Have Fallen" | 3/5 |
| RAGNAROK | "Blackdoor Miracle" | 3/5 |
| RAIN PAINT | "Disillusion of Purity" | 4/5 |
| RAISE HELL | "City of the Damned" | 3/5 |
| RAISING FEAR | "Mythos" | 2/5 |
| RAMMSTEIN | "Mein Teil" | S.V. |
| RAMMSTEIN | "Reise, Reise" | 4/5 |
| RAMMSTEIN | "Rosenrot" | 4/5 |
| RASAL ASAD | "Asuna" | 5/5 |
| RA'S DAWN | "Unveiling The Grotesque" | 3/5 |
| RAUNCHY | "Confusion Bay" | 3/5 |
| RAUNCHY | "Death Pop Romance" | 3.5/5 |
| RAVAGE | "Curse of Heaven" | 3/5 |
| RAVENSTHORN | "Hauntings and Possession" | 4/5 |
| RAVENTHRONE | "Endless Conflict Theorem" | 2/5 |
| RAWHEAD REXX | "Diary in Black" | 1/5 |
| RAZA DE ODIO | "La Nueva Alarma" | 2/5 |
| RAZZLE DAZZLE | "What The Hell...?!" | 4/5 |
| RAZZLE DAZZLE | "Razzle Dazzle Inc." | 5/5 |
| RE:AKTOR | "Zero Order" | 3/5 |
| REAPERS | "Metalness" | 3/5 |
| REBELLION | "Born a Rebel" | 3/5 |
| REBEL REBEL | "Explode Into Space" | 4/5 |
| RED HARVEST | "Internal Punishment Programs" | S.V. |
| REDRUM | "Icona" | 3/5 |
| RED TAPE | "Radioactivist" | 1/5 |
| REGNUM | "Regnum" | 3.5/5 |
| REGURGITATE | "Deviant" | 4/5 |
| REIGN OF EREBUS | "Inversion Principle" | 3/5 |
| REQUIEM | "Mask of Damnation" | 4/5 |
| REVENGE | "Victory Intolerance Mastery" | 3.5/5 |
| REX DEVON/THE FAMILY PUSHER INC. | "Split Vol.5" | S.V. |
| REZUREX | "Beyond The Grave" | 4/5 |
| RHAPSODY | "The Dark Secret" | S.V. |
| RHAPSODY | "Symphony of Enchanted Lands Pt.2" | 2/5 |
| RIFT | "Eyes of the Basilisk" | 3.5/5 |
| RIGER | "Gjallar" | 3/5 |
| RISING FAITH | "The Arrival" | 2/5 |
| RITUAL | "Ritual" | 5/5 |
| RITUAL STEEL | "Blitz Invasion" | 4/5 |
| ROOM WITH A VIEW | "First Year Departure" | 5/5 |
| ROOM WITH A VIEW | "Collecting Shells at Lighthouse Hill" | 4/5 |
| ROSAE CRUCIS | "Worms of the Earth" | 4/5 |
| ROSSOMAHAAR | "Quaerite Lux in Tenebris" | 2/5 |
| ROTTEN SOUND | "Exit" | 4/5 |
| ROTTING | "The Forgotten" | 4/5 |
| ROTTING CHRIST | "Khronos" |
S.V. |
| ROTTING CHRIST | "Genesis" | 4/5 |
| ROTTING CHRIST | "Sanctus Diavolos" | 3/5 |
| RUMORS OF GEHENNA | "Rumors of Gehenna" | S.V. |
| RUNAMOK | "Back For Revenge" | 2.5/5 |
| RUNEMAGICK | "Resurrection in Blood" | 3/5 |
| RUNEMAGICK | "On Funeral Wings" | 3/5 |
| RUNENBLUT | "Die Stimme Des Blutes" | 3/5 |
| RUNNING WILD | "Rogues En Vogue" | 3.5/5 |
| RUST OF REASON | "D.N.A." | 4/5 |
AB - CD - EFG - HIJK - LM - NO - PQR - ST - UVWXYZ