AB - CD - EFG - HIJK - LM - NO - PQR - ST - UVWXYZ
| EDDIE SPAGHETTI | "The Sauce" | 3/5 |
| EDENSHADE | "The Lesson Betrayed" | 4.5/5 |
| EDGE OF SANITY | "Crimnson II" | 3/5 |
| EDGE OF THORNS | "Ravenland" | 2/5 |
| EDGUY | "King of Fools" |
|
| EDGUY | "Hellfire Club" | 4/5 |
| E-FORCE | "Evil Forces" | 3/5 |
| EINHERJER | "Blot" | 3/5 |
| EINSTURZENDE NEUBATEN | "Perpetuum Mobile" | 3/5 |
| EKTOMORF | "Destroy" | 3/5 |
| ELDRITCH | "Portrait of the Abyss Within" | 2/5 |
| ELEND | "Winds Devouring Men" | 3/5 |
| ELEND | "Sunwar The dead" | 3/5 |
| ELEND | "A World in Their Screms" | S.V. |
| ELFFOR | "From The Throne of Hate" | 3.5/5 |
| ELIS | "Dark Clouds in a Perfect Sky" | 4/5 |
| ELITE | "Kampen" | 3/5 |
| ELVENKING | "Heatenreel" | 4/5 |
| ELVENKING | "Wyrd" | 4/5 |
| ELVENPATH | "Gateways" | 2/5 |
| ELVIRA MADIGAN | "Witches, Salem" | 3/5 |
| ELWING | "Immotal Stories" | 3/5 |
| ELYSIAN BLAZE | "Cold Walls & Apparitions" | 3.5/5 |
| ELYSIAN BLAZE | "Levitating The Carnal" | 4/5 |
| ELYSIUM | "Feedback" | 3/5 |
| EMBRACE MY RUIN | "A Lullaby for a Dying" | 4/5 |
| EMERALD | "Forces of Doom" | 1/5 |
| EMIT | "A sword of Death For The Prince" | S.V. |
| EMPEROR | "Scattered Ashes" | S.V. |
| ENDORPHINE | "The Future Seed" | 3/5 |
| ENDSTILLE | "Dominanz" | 3/5 |
| ENDSTILLE | "Navigator" | 2.5/5 |
| ENEMYNSIDE | "Let The Madness Begins" | 4/5 |
| ENEMY SWE | "Enemy" | S.V. |
| ENEMY SWE | "Behind Enemy Lines" | 4/5 |
| ENOCHIAN CRESCENT | "Black Church" | 3/5 |
| ENSIFERUM | "Iron" | 3/5 |
| ENSLAVED | "Mardraum-Beyond the Within" | 4/5 |
| ENSLAVED | "Below the Lights" | 3/5 |
| ENSLAVED | "Isa" | 4/5 |
| ENTHRONED | "Xes Haereticum" | 3/5 |
| ENTOMBED | "Inferno" | 4/5 |
| ENTOMBED | "When in Sodom" | 4/5 |
| EPIDEMIA | "Elfyiskaia Rukopis" | 3/5 |
| EQUIMANTHORN | "Second Sephira Cella" | 3/5 |
| ERADICATION | "The Great Cleaning" | 3/5 |
| ETERNITY | "And Gruesome Returns With Every Night" | 4/5 |
| ETHEREAL WOODS | "Thickthorn" | 2/5 |
| EVEN | "Think Before Speaking" | 4/5 |
| EVEN VAST | "Teach Me How To Bleed" | 2/5 |
| EVILDOER | "Terror Audio" | 3/5 |
| EVIL MASQUERADE | "Welcome To The Show" | 2/5 |
| EWIGES REICH | "Thron Aus Eis" | 3/5 |
| EWIGES REICH | "Krieg, Hass, Tod" | 3/5 |
| EXCESSUM | "Death Redemption" | 3/5 |
| EXCITER | "The New Testament" | S.V. |
| EXECUTER | "Psychotic Mind" | 2/5 |
| EXHUMED | "Slaughtercult" | 4/5 |
| EXHUMED | "Anatomy is Destiny" | 4/5 |
| EXHUMER | "Sick & Deviance" | S.V. |
| EXILED ON EARTH | "Duality Conflict" | 3/5 |
| EXILIA | "Unleashed" | 3/5 |
| EXMORTEM | "Nihilistic Contentment" | 3/5 |
| EXODUS | "War is My Sheppard" | S.V. |
| EXODUS | "Tempo of the Damned" | 4/5 |
| EXODUS | "Shovel Headed Kill Machine" | 4/5 |
| EXSECRATOR | "Awakening of the Abyss" | S.V. |
| EXTOL | "Blueprint" | 4.5/5 |
| EYECONOCLAST | "Binary Encoded Sunset" | 3/5 |
| EYECONOCLAST | "Clustered Dead Ending Corridors" | S.V. |
| EYES OF SHIVA | "Eyes of Souls" | 3/5 |
| FACEBREAKER | "Bloodred Hell" | 3/5 |
| FACE DOWN | "The Will To Power" | 4/5 |
| FAIRYLAND | "Of Wars in Osihria" | 2/5 |
| FALCONER | "Scepter of Deception" | 4/5 |
| FALCONER | "Grime vs Grandeur" | 2/5 |
| FALCONER | "Northwind" | 2/5 |
| FALKENBACH | "Ok Nefna Tysvar Ty" | 4/5 |
| FALKENBACH | "Heralding - The Fireblade" | 4/5 |
| FALL OF SERAPHS | "Flames on Seraphs Wings" | S.V. |
| FANTOMAS | "Suspended Animation" |
|
| F.A.Q. | "Is Pornography Art?" | 4/5 |
| FASTBACK | "The Pain of Beauty" | 4/5 |
| FATES WARNING | "FWX" | 2/5 |
| FAUN | "Licht" | 4/5 |
| FEAR FACTORY | "Archetype" | 4/5 |
| FEAR FACTORY | "Transgression" | 3/5 |
| FEAR OF ETERNITY | "Toward The Castle" | 4/5 |
| FEINSTEIN | "Third Wish" | 4/5 |
| FELDGRAU | "Mechanized Misanthropy" | S.V. |
| FINNTROLL | "Visor Om Slutet" | 3/5 |
| FINNTROLL | "Trollhammaran" | 3/5 |
| FINNTROLL | "Nattfodd" | 4/5 |
| FIREWIND | "Forged by Fire" | 2.5/5 |
| FISSION | "Crater" | 4/5 |
| FLESHCRAWL | "Made of Flesh" | 3/5 |
| FLESHGRIND | "Murder Without End" | 2/5 |
| FORCE OF EVIL | "Force of Evil" | 3/5 |
| FORCE OF EVIL | "Black Empire" | 4/5 |
| FOREFATHER | "Ours is the Kingdom" | 4/5 |
| FOREST | "Foredoming The Hope For Eternity" | 3/5 |
| FOREST | "In The Flame of Glory" | 3/5 |
| FOREST OF IMPALED | "Forward the Spears" | 4/5 |
| FOREST OF SHADOWS | "Departure" | 4/5 |
| FORGOTTEN SUNRISE | "Ru:Mipu:Dus" | S.V. |
| FORGOTTEN SUNRISE | "Willand" | 4/5 |
| FORGOTTEN TOMB | "Springtime Depression" | 4/5 |
| FORGOTTER TOMB | "Love's Burial Ground" | 3/5 |
| FORGOTTEN TOMB | "Negative Megalomania" | S.V. |
| FORGOTTEN WOODS | "Race of Cain" | S.V. |
| FORLORN | "Hybernation" | 3/5 |
| FOSCOR | "Entrance To The Shadow Village" | 3/5 |
| FOZZY | "All That Remains" | 4/5 |
| FRAISE | "Hellicornia" | 4/5 |
| FRANKENSTEIN DRAG QUEENS | "6 Feet Under The Influence" | 3/5 |
| FROM OUTER GRAVE | "Tracks From the Dark Side" | S.V. |
| FRONTSIDE | "Twilight of the Gods" | 3.5/5 |
| FROST | "Talking To God" | 5/5 |
| FROSTKRIEG | "Majestaetic Eines Kalten Elements" | 2/5 |
| FROZEN TEARS | "Metal Hurricane" | 4/5 |
| FULL EFFECT | "Reconcilement, at Present a Sweet Lullaby" | S.V. |
| FUNERAL BITCH | "D.T. 2003" | 3/5 |
| FUNERAL MIST | "Salvation" | 4.5/5 |
| FUNERAL MIST | "Devilry" | S.V. |
| FUNERAL MOURNING | "Drown in Solitude" | 3.5/5 |
| FUNERAL PROCESSION | "Funeral Procession" | 3.5/5 |
| FURIA | "Kheros" | 3/5 |
| FURIA ANIMAL | "Sentencia Divina" | 3/5 |
| GAE BOLG | "Requiem" | 3.5/5 |
| GALGERAS | "Booswichterij" | 3/5 |
| GALLHAMMER | "The Dawn of" | 4/5 |
| GAMMA RAY | "Skeletons in the Closet" | 3/5 |
| GASSTURM | "Messerkampf" |
|
| GASZIMMER | "Dominazione di Eternità" | 3/5 |
| GEHENNA | "WW" | 4/5 |
| GEIST | "Kainsmal" | 3.5/5 |
| GEMINI FIVE | "Babylon Rockets" | 4/5 |
| GEMINI FIVE | "Black:Anthem" | 4.5/5 |
| GENE SIMMONS | "Asshole" |
|
| GENOCIDE SUPERSTARS | "Superstars Destroyer" | 5/5 |
| GEOFF STARR | "Don't Blame Me" | S.V. |
| GERGOVIA | "Declaration De Guerre" | 3/5 |
| GESTAPO 666 | "Black Gestapo Metal" | 1/5 |
| GHOUL | "Maniaxe" | 4/5 |
| GHREMDRAKK | "Sterrenpracht" | 4/5 |
| GLACIAL FEAR | "Illmatic" | S.V. |
| GLITZ | "Livin' Like a Bullet" | 3/5 |
| GLOOMY GRIM | "The Grand Hammering" | 3/5 |
| GLORIOR BELLI | "O Laudate Dominvs" | 4/5 |
| GLORIOR BELLI | "Manifesting the Raging Beast" | 3/5 |
| GLUECIFER | "Automatic Thrill" | 5/5 |
| GOATHOLOCAUST | "Satan Jugend" | 2.5/5 |
| GOAT HORN | "Storming The Gates" | 4/5 |
| GOD AMONG INSECTS | "World Wide Death" | 3/5 |
| GOD DETHRONED | "Into the Lungs of Hell" | 3/5 |
| GOD DETHRONED | "The Lair of The White Worm" | 3/5 |
| GOD DETHRONED | "The Toxic Touch" | 2.5/5 |
| GOD FORBID | "Gone Forever" | 3/5 |
| GODHEAD | "Evolver" | 4/5 |
| GODSMACK | "The Other Side" | 3/5 |
| GODS OF FIRE | "Wrath of the Gods" | 3.5/5 |
| GORE | "People Need R'n'R" | 3/5 |
| GOREFEST | "La Muerte" | 4/5 |
| GOREROTTED | "Mutilated in Minutes" | 2/5 |
| GOREROTTED | "Only Tools And Corpses" | 3/5 |
| GORGASM | "Masticate To Dominate" | 2/5 |
| GORGOROTH | "Twilight of the Idols" | 4/5 |
| GORGOROTH | "Ad Majorem Sathanas Gloriam" | 3/5 |
| GOSFORTH | "V.H.E.M.T." | 3/5 |
| GOTHIC | "Grim" | 3/5 |
| GOTHIC KNIGHTS | "Up From the Ashes" | 2/5 |
| GOTTLOS | "Infernal Pandemonio" | 1/5 |
| GRAND MAGUS | "Wolf's Return" | 4/5 |
| GRANDMA MOSES | "Too Little Too Late" | 4/5 |
| GRAVE | "Fiendish Regression" | 4/5 |
| GRAVE | "As Rapture Comes" | 4.5/5 |
| GRAVE DIGGER | "Rheingold" | 1/5 |
| GRAVE DIGGER | "The Last Supper" | 3/5 |
| GRAVELAND | "Dawn of Iron Blades" | 4/5 |
| GRAVELAND | "Fire Chariot of Destruction" | 3/5 |
| GRAVEN | "The Shadows Eternal Call" | 4/5 |
| GRAVEWORM | "Engraved in Black" | 3/5 |
| GRAVEWORM | "(N)Utopia" | 3/5 |
| GREEN CARNATION | "A Blessing in Disguise" | 5/5 |
| GREEN CARNATION | "The Quiet Offspring" | 4.5/5 |
| GREEN DAY | "American Idiot" | 4/5 |
| GREENFLY | "Hidden Pleasures of a Nonexistent Reality" | 2/5 |
| GRENOUER | "Try" | 4/5 |
| GREY | "First Shade Of" | 4/5 |
| GRIMFAUG | "Blood Upon The Face of Creation" | 3/5 |
| GRIMFAUG | "Defloration of Life's Essence" | 3.5/5 |
| GRIMFIST | "Ghouls of Grandeur" | 4/5 |
| GRIMLAIR | "Locked and Forgotten" | 3.5/5 |
| GRIMNESS | "Increase Humanity Disgust" | 3.5/5 |
| GRIP INC. | "Incorporated" | 5/5 |
| GROM | "We are True, We are Hate" | 3.5/5 |
| GUN BARREL | "Battle Tested" | 4/5 |
| GUNS'N'ROSES | "Greatest Hits" | 2/5 |
| GURD | "Bang!" | 3/5 |
| GUTTER SIRENS | "Memory Analysys" | 2/5 |
| GUTTURAL | "Set Swords To Music" | 4/5 |
AB - CD - EFG - HIJK - LM - NO - PQR - ST - UVWXYZ