AB - CD - EFG - HIJK - LM - NO - PQR - ST - UVWXYZ
| CADAVER | "Necrosis" | 2/5 |
| CAGE | "Darker Than Black" | 5/5 |
| CANDIRIA | "What Doesn't Kill You" | 3.5/5 |
| CALIBAN | "The Opposite From Within" | 4/5 |
| CALIBAN | "The Undying Darkness" | 2.5/5 |
| CALLENISH CIRCLE | "My Passion, Your Pain" | 2/5 |
| CALLENISH CIRCLE | "Pitch Black Effect" | 3/5 |
| CALLISTO | "True Nature Unfolds" | 5/5 |
| CALLISTO | "Noir" | 4/5 |
| CANDLEMASS | "Doomed for Years" | S.V. |
| CANDLEMASS | "Candlemass" | 4.5/5 |
| CANNIBAL CORPSE | "The Wretched Spawn" | 4/5 |
| CANNIBAL CORPSE | "Kill" | 4.5/5 |
| CANS | "Beyond The Gates" | 4/5 |
| CAPRICORNUS | "Alone Against All" | 3/5 |
| CARNAL FORGE | "Firedemon" | 4/5 |
| CARNAL FORGE | "The More You Suffer" | 3/5 |
| CARNAL FORGE | "Aren't You Dead Yet" | 3/5 |
| CARPATHIAN FOREST | "Defending the Throne of Evil" | 4/5 |
| CARPATHIAN FOREST | "Fuck You All!!!!" | 3/5 |
| CATAMENIA | "Location: Cold" |
|
| CATARACT | "With Triumph Comes Loss" | 3/5 |
| CATARACT | "Kingdom" | 3/5 |
| CATFISH | "The Teaser" | 4/5 |
| CATHEDRAL | "The Garden of Unearthly Delight" | 3/5 |
| CATTLE DECAPITATION | "Humanure" | 2/5 |
| CATCH 22 | "Awaken" | 3/5 |
| CELESTY | "Legacy of Hate" | 3/5 |
| CELTIC FROST | "Monotheist" | 1/5 |
| CELTIC LEGACY | "Resurrection" | 3/5 |
| CENOTAPH | "Pseudo Verminal Cadaverium" | 3/5 |
| CENTINELA | "La Nueva Ira" | 3/5 |
| CEPHALIC | "Blasted Into Lunacy" | 4/5 |
| CEPHALIC CARNAGE | "Exploiting Dysfunction" | 3/5 |
| CEPHALIC CARNAGE | "Anomalies" | 4/5 |
| CEREBRAL TURBOLENCY | "Germ of Erorr" | 4.5/5 |
| CETI | "Czarna Roza" |
|
| CHAINSAW | "Smell The Saw" | 2/5 |
| CHAMPAGNE MONROE | "Champagne Monroe" | 2.5/5 |
| CHAOSBREED | "Brutal" | 3/5 |
| CHAOS OMEN | "Let Clarity Succumb" | 3/5 |
| CHAOSTAR | "The Scarlet Queen" | S.V. |
| CHELMNO | "Under our Cemetery" | 3/5 |
| CHILDREN OF BODOM | "Follow the Reaper" | 3/5 |
| CHILDREN OF BODOM | "Hate Crew Deathroll" | 2/5 |
| CHILDREN OF BODOM | "Are You Dead Yet?" | 2.5/5 |
| CHIMAIRA | "Impossibility of Reason" | 3/5 |
| CHIMAIRA | "Chimaira" | 3.5/5 |
| CHINCHILLA | "Madtropolis" | 2/5 |
| CHINCHILLA | "Take No Prisoners" | 4/5 |
| CHROME DIVISION | "Doomsday Rock'n'Roll" | 3/5 |
| CIPHER SYSTEM | "Central Tunnel Eight" | 3/5 |
| CIRCLE II CIRCLE | "Watching in Silence" | 3/5 |
| CIRCLE II CIRCLE | "The Middle of Nowhere" | 4.5/5 |
| CIRCLE OF DEAD CHILDREN | "Human Harvest" | S.V. |
| CIRCLE OF OUROBORUS | "Shores" | 2/5 |
| CLANDESTINE BLAZE | "Deliverers of Faith" | 3.5/5 |
| CLANDESTINE BLAZE | "Church of Atrocity" | 4/5 |
| CLAN OF XYMOX | "Farewell" | 2/5 |
| CLAWFINGER | "Zeros & Heroes" | 3/5 |
| CLEARING AUTUMN SKIES | "Patent Distorted" | 4/5 |
| CLINICAMENTE MORTI | "Obitorio" | 4/5 |
| COBALT | "War Metal" | 2/5 |
| CODE | "Nouveau Gleaming" | 4.5/5 |
| COMATOSE VIGIL |
"Not a Gleam of Hope" |
5/5 |
| COMMAND | "Sturmangriff" |
|
| CONFESSOR | "Unraveled" | 3.5/5 |
| CONQUEROR | "Hammer of Antichrist" | 2/5 |
| CONTROL HUMAN DELETE | "Error Spectre" | 4/5 |
| CONVERGE | "You Fail me" | 3/5 |
| CONVERGE | "No Heroes" | 4.5/5 |
| CONVERGENCE | "Point of View" | 5/5 |
| COPROFAGO | "Unorthodox Creative Criteria" | 4.5/5 |
| CORAM LETHE | "Reminiscence" | 3/5 |
| CORAM LETHE | "The Gates of Oblivion" | 3.5/5 |
| CORPORATION 187 | "Perfection in Pain" | 3/5 |
| CORPSE FUCKING ART | "Splatter Deluxe" | 3/5 |
| CORROSION OF CONFORMITY | "In The Arms of God" | 3.5/5 |
| COSMIC BALLROOM | "Stoned, Broke and Ready To Rumble" | 4/5 |
| COWBOY PROSTITUTES | "Over The Top" | S.V. |
| CRACK OV DAWN | "Dawn Addict" | 3/5 |
| CRADLE OF FILTH | "Damnation & a Day" | 4/5 |
| CRADLE OF FILTH | "Nymphetamine" | S.V. |
| CRADLE OF FILTH | "Thornography" | 1.5/5 |
| CRAFT | "Fuck The Universe" | 4/5 |
| CRANES | "Live in Italy" | 4/5 |
| CRASH RADIO | "Crash Radio" | 4/5 |
| CREATURES | "Hai!" | 4/5 |
| CREMATORY | "Revolution" | 4/5 |
| CREST OF DARKNESS | "Evil Knows Evil" | 3/5 |
| CRYONIC TEMPLE | "Blood Guts and Glory" | 3/5 |
| CRIMINAL | "No Gods No Masters | 4/5 |
| CRIPPLE BASTARDS | "Desperately Insensitive" | 3/5 |
| CRISIS | "Like Sheep Led To Slaughter" | 5/5 |
| CRONIAN | "Terra" | 2.5/5 |
| CROWBAR | "Lifesblood For The Downtrodden" | 3/5 |
| CROWPATH | "Red On Chrome" | 4/5 |
| CRUOR CULTUM | "Bloody Days on the Altar" | 2.5/5 |
| CRUSHING BLOW | "Far Away" | 3/5 |
| CRYPTOPSY | "And Then You'll Beg" | 4/5 |
| CRYPTOPSY | "Once Was Not" | 4.5/5 |
| CRYSTAL EYES | "Vengeance Descending" | 3/5 |
| CULT OF LUNA | "Salvation" | S.V. |
| CULT OF LUNA | "Somewhere Along the Highway" | 5/5 |
| CYDONIA | "The Dark Flower" | 4/5 |
| CYNICON | "Cybernetic" | 3/5 |
| DAEMON | "Eye For An Eye" | 3/5 |
| DAMAGEPLAN | "New Found Power" | 3/5 |
| DAMMERCIDE | "Link" | 4/5 |
| DAMNATION ARMY | "The Art of Occult" | 3/5 |
| DANIELE LIVERANI | "Daily Trauma" | S.V. |
| DANTALION | "When The Ravens Fly Over Me" | 3/5 |
| DANZIG | "Circle of Snake" | S.V. |
| DARKANE | "Layers of Lies" | 3.5/5 |
| DARK AT DAWN | "Of Decay And Desire" | 4/5 |
| DARKENED NOCTURN SLAUGHTERCULT | "Hora Nocturna" | 3.5/5 |
| DARKEST HATE WARFRONT | "Satanik Annihilation Kommando" | 2.5/5 |
| DARKEST HOUR | "Hidden Hands of Sadist Nation" | 3/5 |
| DARKEST HOUR | "Undoing Ruin" | 4/5 |
| DARKESTRAH | "Sary Oh" | 3/5 |
| DARK FAITH | "Storm of Hatred and Anger" | 2/5 |
| DARK FORTRESS | "Stab Wound" | 3/5 |
| DARK FUNERAL | "Attera Totus Sanctus" | 2.5/5 |
| DARK MOOR | "Dark Moor" | 4/5 |
| DARKSHINE | "The Nightside of Eden" | 3/5 |
| DARKSPACE | "II" | 4.5/5 |
| DARK SUN | "El Legado" | 3/5 |
| DARK SUNS | "Existence" | 4/5 |
| DARKTHRONE | "Hate Them" | 5/5 |
| DARKTHRONE | "Sardonic Wrath" | 3.5/5 |
| DARKTHRONE | "The Cult is Alive" | 4/5 |
| DARK TRANQUILLITY | "Exposures" | 2/5 |
| DARK TRANQUILLITY | "Lost To Apathy" | S.V. |
| DARK TRANQUILLITY | "Character" | 3/5 |
| DARK TRANQUILLITY | "Fiction" | 4.5/5 |
| DARK TRIBE | "In Jeraspunta" | 4.5/5 |
| DARNA | "II" | 2/5 |
| DARVULIA | "L'alliance des Venins" | 3.5/5 |
| DAVID SHANKLE GROUP | "Ashes to Ashes" | 1/5 |
| DEAD CAN DANCE | "Wake" | 5/5 |
| DEAD POETIC | "New Medicine" | 1/5 |
| DEADSOIL | "The Venom Divine" | 3/5 |
| DEAFENING SILENCE | "Edge of Life" | 3/5 |
| DEATH ANGEL | "The Art of Dying" | 4/5 |
| DEATHBOUND | "To Cure The Sane With Insanity" | 4/5 |
| DEATHBOUND | "Doomsday Comfort" | 3.5/5 |
| DEATHCHAIN | "Deadmeat Disciples" | 4/5 |
| DEATHCRUSH | "Mutilating the Christian Faith" | 2.5/5 |
| DEATHMACHINE | "Deathmachine" | 4/5 |
| DEATH MECHANISM | "Necrotechnology" | S.V. |
| DEATH OF MILLIONS | "Statistics and Tragedy" | 4/5 |
| DEATH REALITY | "Flesh Still Feeds" | S.V. |
| DEATHSPELL OMEGA | "Si Monumentum Requires Circumspice" | 4/5 |
| DEATHSPELL OMEGA | "Kenose" | 4/5 |
| DEATHSQUADRON | "Black Guard of War" | 2.5/5 |
| DEATHSTARS | "Synthetic Generation" | 4/5 |
| DEATHSTARS | "Termination Bliss" | 4/5 |
| DECADENCE | "Theatre of Eclipse" | 3/5 |
| DECAPITATED | "The Negation" | 3/5 |
| DECAPITATED | "Horganic Hallucinosis" | 4.5/5 |
| DECEIVER | "Deceiver" | S.V. |
| DEFACING | "The Beginning of Human Cruelty" | 3/5 |
| DEFLESHED | "Reclaim The Beat" | 3.5/5 |
| DEFORGE | "Freedom Release" | S.V. |
| DEFTONES | "Deftones" | 2/5 |
| DEICIDE | "Scars of The Crucifix" | 2.5/5 |
| DEICIDE | "The Stench of Redemption" | 4/5 |
| DEINONYCHUS | "Insomnia" | 3/5 |
| DEMIRICOUS | "One" |
|
| DEMIURG | "Breath of Demiurg" | 3/5 |
| DEMON HUNTER | "Summer of Darkness" | 2/5 |
| DEMONOID | "Riders of the Apocalypse" | 3/5 |
| DENATA | "Art of the Insane" | 3/5 |
| DERANGED | "Plainfield Cemetary" | 3/5 |
| DER STURMER/WAR 88 | "Once and Again Plundering the Zion" | S.V. |
| DER STURMER | "A Banner Greater Than death" | 3/5 |
| DESCEND INTO NOTHINGNESS | "Darkned Reality" | 4/5 |
| DESDEMONA | "Look For Yourself" | 2/5 |
| DESIDERII MARGINIS | "Strife" | 3/5 |
| DESPAIRATION | "Music For The Night" | 3/5 |
| DESTINITY | "In Excelsis Dementia" | 3/5 |
| DEVILDRIVER | "Devildriver" | 4/5 |
| DEVILDRIVER | "The Fury of Our Makers Hand" | 4/5 |
| DECRIAL | "Promo 1.0" | S.V. |
| DEPREDATION | "Slaughtered Innocence" | 2/5 |
| DESPISE | "Indefinite Force" | 2.5/5 |
| DESTRUCTION | "Metal Discharge" | 3/5 |
| DESTRUCTION | "Inventor of Evil" | 4/5 |
| DESTRUCTOR | "Sonic Bullet" | 4/5 |
| DESTRUKTOR | "Nuclear Storm" | 3/5 |
| DEVASTATOR | "Alcoholic Invasion" | 4/5 |
| DEVIL'S WHOREHOUSE | "Revelation Unorthodox" | 3/5 |
| DEVIN TOWNSEND | "Physicist" |
S.V. |
| DEVIN TOWNSEND | "Accelerated Evolution" |
S.V. |
| DEVIN TOWNSEND | "Synchestra" | S.V. |
| DEW SCENTED | "Issue VI" | 3/5 |
| DIABLO | "Eternium" | 3/5 |
| DIABLO | "Mimic47" | 4/5 |
| DIABOLI | "Kirous" | 3/5 |
| DIABOLI | "The Antichrist" | 4/5 |
| DIABOLIC POSSESSION | "Dark Seraphim+Ripped to Pieces" | 3/5 |
| DIAPSIQUIR | "Virus S.T.N." |
|
| DIE APOKALYPTISCHEN REITER | "Have a Nice Trip" | 3/5 |
| DIE APOKALYPTISCHEN REITER | "Samurai" | 2/5 |
| DIMENSION F3H | "Reaping the World Wings" | 4/5 |
| DIMENSION ZERO | "This is Hell" | 3/5 |
| DIMHYMN | "Djavulens tid ar Kommen" | 3/5 |
| DIMHYMN/HYPOTHERMIA | "Sjuklig Intention" | 3.5/5 |
| DIMMU BORGIR | "Death Cult Armageddon" | 4/5 |
| DIMMU BORGIR | "In Sorte Diaboli" | 2.5/5 |
| DIO | "Master of the Moon" | 3/5 |
| DIONYSUS | "Anima Mundi" | 3/5 |
| DISARMONIA MUNDI | "Fragments of D-Generation" | 4/5 |
| DISARMONIA MUNDI | "Mind Tricks" | 3/5 |
| DISBELIEF | "Spreading The Rage" | 4/5 |
| DISBELIEF | "66Sick" | 4.5/5 |
| DISEASE | "5th Wave Endless" | 3/5 |
| DISGORGE | "Necrholocaust" | 3/5 |
| DISGUISE | "Late" | 4/5 |
| DISILLUSION | "Back To Times of Splendor" | 4/5 |
| DISILLUSION | "Gloria" | 4.5/5 |
| DISIPLIN | "Disiplin" | 4/5 |
| DISIPLIN | "Anti-Life" | 4/5 |
| DISMEMBER | "Where Ironcrosses Grow" | 4/5 |
| DISMEMBER | "The God That never Sleep" | 5/5 |
| DISSECTION | "Live Legacy" | 4/5 |
| DISSECTION | "Maha Kali" | S.V. |
| DISSECTION | "Reinkaos" | 2/5 |
| DISSIMULATION | "Prakeikimas" | 3/5 |
| DISTANT THUNDER | "Welcome To The End" | 5/5 |
| DISTRUZIONE DI MASSA | "Promo" | 3.5/5 |
| DIVINE EMPIRE | "Nostradamus" | 4/5 |
| DIVINE EMPIRE | "Method of Execution" | 2.5/5 |
| DOG | "The Skullection" | 2.5/5 |
| DOG DAYS | "Broke in Hollywood" | 4/5 |
| DOGS D'AMOUR | "When Bastards Go To Hell" | 2/5 |
| DOLORIAN | "Voidwards" | 4.5/5 |
| DOMINE | "Emperor of the Black Runes" | 4/5 |
| DOMINION CALIGULA | "A New Era Rises" | 3/5 |
| DOOMSHINE | "Thy Kindoom Come" | 3/5 |
| DOPE | "Group Therapy" | 2/5 |
| DOPE STARS INC. | "10000 Watts of Artificial Pleasure" | 4/5 |
| DOPE STARS INC. | "Neuromance" | 5/5 |
| DORNENREICH | "Hexenwind" | 3.5/5 |
| DOUBLE DIAMOND | "Stand Up and Fight" | 3/5 |
| DRAGONFORCE | "Sonic Firestorm" | 5/5 |
| DRAGONFORCE | Inhuman Rampage" |
|
| DRAGONHAMMER | "Time For Expiation" |
|
| DRAGONLORD | "Black Wings of Destiny" | 3/5 |
| DRAMA | "Silver Brilliance of Nocticula" | 3/5 |
| DRASTUS | "Roars From The Old Serpent's Paradise" | 4/5 |
| DRASTUS | "Taphos" | 3.5/5 |
| DRAWN AND QUARTERED | "Extermination Revelry" | 3/5 |
| DREAMAKER | "Human Device" | 3/5 |
| DREAM EVIL | "Evilized" | 3/5 |
| DREAM EVIL | "The Book of Heavy Metal" | 4/5 |
| DREAM THEATER | "Train of Thought" | 1/5 |
| DREAM WEAVER | "Words Carved Within" | S.V. |
| DREARYLANDS | "Heliopolis" | 3/5 |
| DROWNING POOL | "Desensitized" | 2/5 |
| DRUDKH | "Autumn Aurora" | 5/5 |
| DRUDKH | "The Swan Road" | 3.5/5 |
| DRUDKH | "Blood in Our Wells" | 4.5/5 |
| DRUDKH | "Songs of Grief and Solitude" | S.V. |
| DRY KILL LOGIC | "The Dead and Dreaming" | 3/5 |
| DUKE | "Escape from Reality" | 3/5 |
| DYECREST | "The Way of Pain" | 3/5 |
| DYING FETUS | "Stop at Nothing" | 4/5 |
| DYSTHYMIA | "Mind...Will...Action" | 3/5 |