AB - CD - EFG - HIJK - LM - NO - PQR - ST - UVWXYZ
| AA.VV. | "Flowers Made of Snow" | 4/5 |
| AA.VV. | "Unholy Underground Ritual" | S.V. |
| IV LUNA | "D'incanto" | 4/5 |
| 3 INCHES OF BLOOD | "Advance and Vanquish" | 4.5/5 |
| 36 CRAZY FISTS | "A Snow Capped in Romance" | 2.5/5 |
| 69 EYES | "Devils" | S.V. |
| 1349 | "Liberation" | 4/5 |
| 1349 | "Beyond The Apokalypse" | 4/5 |
| 1349 | "Hellfire" | 4/5 |
| 2 TON PREDATOR | "Daemon Dealer" | 3/5 |
| AASKEREIA | "Mit Dem Eid Unserer Ahnen Begann Der Sturm" | 3/5 |
| ABHOR | "Vehementia" | 3/5 |
| ABIGOR | "Fractal Possession" | 3/5 |
| ABOMINATOR | "Nuctemeron Descent" | 2.5/5 |
| ABORTED | "Goremageddon" | 4/5 |
| ABORTED | "The Haematobic" | S.V. |
| ABORTED | "The Archaic Abattoir" | 4/5 |
| ABORYM | "With no Human Intervention" | 4.5/5 |
| ABORYM | "Generator" | 4/5 |
| ABSOLUTUS | "Ostendit Quam Nihil Sumus" | 2.5/5 |
| ABSURD | "Blutgericht" | 3.5/5 |
| ACHERON | "Rebirth" | 2/5 |
| ADEMA | "Unstable" | 3/5 |
| AD HOMINEM | "Climax of Hatred" | 4/5 |
| ADIMIRON | "Burning Souls" | 4/5 |
| ADORNED BROOD | "Erdenkraft" | 3.5/5 |
| AENIGMA | "Demo" | S.V. |
| AEROSMITH | "Honkin on Bobo" | 3/5 |
| AETERNUS | "A Darker Monument" | 3/5 |
| AFTERSHOK | "Burning Chrome" | 4/5 |
| AGABUS | "Agabus" | 3/5 |
| AGALLOCH | "Ashes Against The Grain" | 4/5 |
| AGATHODAIMON | "Serpent's Embrace" | 2/5 |
| AGENT STEEL | "Order of The Illuminati" | 5/5 |
| AGE OF SILENCE | "Acceleration" | 5/5 |
| AGE OF SILENCE | "Complications" | 4/5 |
| AGORAPHOBIC NOSEBLEED | "Altered States of America" | S.V. |
| ALLFATHER | "At Last We Weill Die Together" |
|
| ANHKREHG | "Against You All" | 1/5 |
| AHAB | "The Call of the Wretched Sea" | 4/5 |
| AINA | "Days of Rising Doom" | 3/5 |
| AIRBORN | "D-Generation" | 3/5 |
| AIRGED LAMH | "The Silver Arm" | 4/5 |
| AJATTARA | "Kuolema" | 3/5 |
| AKERCOCKE | "Choronzon" | 3/5 |
| AKERCOCKE | "Words That Go Unspoken, Deeds That Go Undone" | 4.5/5 |
| AKITSA | "La Grande Infamie" | S.V. |
| ALABAMA THUNDERPUSSY | "Fulton Hill" | 4/5 |
| ALABARDA | "Tiempos De Metal" | 3/5 |
| ALABARDA | "Principios de Realidad" | 3/5 |
| ALCEST | "Souvenirs D'un Autre Monde" | 4.5/5 |
| ALCHEMIST | "Austral Alien" | S.V. |
| ALEX MASI | "In The Name of Mozart" | S.V. |
| ALICE COOPER | "The Eyes of Alice Cooper" | 3/5 |
| ALIENATION MENTAL | "Psychopathicolourspectrum" | 4/5 |
| ALLFATHER | "Weapon of Ascension" | 3/5 |
| ALLHELLUJA | "Inferno Museum" | 3.5/5 |
| ALLHELLUJA | "Pain is the Game" |
|
| ALL MY FAITH LOST | "As You're Are Vanishing in Silence" | 4/5 |
| ALL OUT WAR | "Condemned To Suffer" | 3/5 |
| ALTARIA | "Divinity" | 3/5 |
| ALTERNATIVE ALLSTARS | "110% Rock" |
|
| AMEN | "Death Before The Music" | 4/5 |
| AMERICAN HEAD CHARGE | "The Feeding" | 2.5/5 |
| AMON AMARTH | "Fate of Norns" | 3/5 |
| AMON AMARTH | "With Oden on our Side" | 4/5 |
| AMORPHIS | "Far From the Sun" | S.V. |
| ANAAL NATHRAKH | "Domine Non Es Dignus" | 4.5/5 |
| ANAL VOMIT | "Demoniac Flagellations" | 3/5 |
| ANATA | "Under a Stone with No Inscription" | 3/5 |
| ANATA | "The Conductor's Departure" | 3/5 |
| ANATHEMA | "A Natural Desaster" | 1/5 |
| ANCIENT | "Nightvisit" | 2/5 |
| ANCIENT WISDOM | "Cometh Doom Cometh Death" | 3.5/5 |
| ANDRASTA | "Lost Soul in Darkness" | S.V. |
| ANGANTYR | "Sejr" | 4/5 |
| ANGEL BLAKE | "Angel Blake" | 3/5 |
| ANGER | "Chaos" | 4/5 |
| ANGTORIA | "Demo 2004" | S.V. |
| ANNIHILATOR | "Double Live Annihilation" | 4/5 |
| ANNIHILATOR | "All For You" | 2/5 |
| ANNIHILATOR | "Schizo Deluxe" | 2.5/5 |
| ANNULATION | "Human Creatures" | 3/5 |
| ANOREXIA NERVOSA | "Redemption Process" | 3/5 |
| ANTAEUS | "Blood Libels" | 3.5/5 |
| ANTESTOR | "The Forsaken" | 2/5 |
| ANTHELION | "XX Century" | 4/5 |
| ANTHENORA | "The Last Command" | 3/5 |
| ANTHRAX | "We've Come to You All" | 3/5 |
| ANTI | "The Insignificance of Life" | 3.5/5 |
| ANTICHRISTIAN ASSAULT | "Antichristian Assault" | 3.5/5 |
| ANTIMATTER | "Leaving Eden" | 3/5 |
| ANVIL | "Back To Basics" | 3/5 |
| ANVIL OF DOOM | "Died Before Dawn" | 3/5 |
| APARTMENT 26 | "Music For The Massive" |
|
| A PERFECT CIRCLE | "Thirteenth Step" | 4/5 |
| APOCALYPTICA | "Apocalyptica" | 2/5 |
| APOCRIPHA | "Hybridoamniotico" | 3/5 |
| APOSTHATE | "First Born Evil" | S.V. |
| APRAXIA | "Ideology" |
|
| AQUER | "Athanatos" | 2.5/5 |
| ARCH ENEMY | "Anthems of Rebellion" | 5/5 |
| ARCH ENEMY | "Doomsday Machine" | 2.5/5 |
| ARCHGOAT | "Whore of Bethlehem" | 2.5/5 |
| ARCTURUS | "Sideshow Simphonies" | 5/5 |
| ARDITI | "Spirit of Sacrifice" | 3/5 |
| ARGINE | "Le Luci di Hessdalen" | 3/5 |
| ARIDA VORTEX | "Evil Sorcery" | 3/5 |
| ARKHON INFAUSTUS | "Perdition Insanabilis" | 3.5/5 |
| ARKONA | "Nocturnal Arkonian Hordes" | 3/5 |
| ARMAGEDDA | "Ond Spiritism" | 4/5 |
| ARMAGEDDON OVER WACKEN | "Live 2004" | 4/5 |
| ARREST | "Night Stalker" | 2/5 |
| ARSIS | "Celebration of a Guilt" | 4/5 |
| ARTEFIX FRAUDIS | "The Unassuaged's Maze" | 2/5 |
| ARTEFIX FRAUDIS | "Sinin" | S.V. |
| ARTHEMIS | "The Golden Dawn" | 3/5 |
| ASH AND ELM | "Visions From The Past" | 4/5 |
| AS HOPE DIES | "As Hope Dies" | S.V. |
| AS IT BURNS | "Mortal Dusk" | 2/5 |
| ASMEGIN | "Hin Vordende Sog Og So" | 1/5 |
| ASPERITY | "The Final Demand" | 3/5 |
| ASTARTE SYRIACA | "Astarte Syriaca" | S.V. |
| ASTRAL DOORS | "Evil is Forever" | 4/5 |
| ASTROFAES | "Those Whose Past is Immortal" | 3.5/5 |
| ATOMIZER | "The Only Weapon of Choice" | 2/5 |
| ATREYU | "The Curse" | 2/5 |
| ATROCITY | "Atlantis" | 4/5 |
| ATROPHIA RED SUN | "Twisted Logic" | 4/5 |
| ATROX | "Condemned" | 3/5 |
| ATROX | "Orgasm" | 4/5 |
| ATTACKER | "Soul Taker" | 4/5 |
| AUGUST BURNS RED | "Thrill Seeker" | 4.5/5 |
| AURA NOIR | "The Merciless" | 4/5 |
| AUTICADA | "Auticada" | 4/5 |
| AVENGED SEVENFOLD | "Waking The Fallen" | 2/5 |
| AVULSED | "Yearning the Grotesque" | 3/5 |
| AVULSED | "Reanimations" | S.V. |
| AXEL RUDI PELL | "Kings And Queens" | 3/5 |
| AXENSTAR | "Far From Heaven" | 2/5 |
| AXIS OF ADVANCE | "Obey" | 3.5/5 |
| AXIS OF ADVANCE | "Purify" | 3/5 |
| AXIS OF PERDITION | "The Ichneumon Method" | 5/5 |
| AXIS OF PERDITION | "Physical Illucinations in the Sewer of Xuchilbara" | S.V. |
| AXIS OF PERDITION | "Deleted Scenes From the Transition Hospital" | S.V. |
| AXXIS | "Time Machine" | 3/5 |
| AYREON | "Into The Electric Castle" | 4/5 |
| AYREON | "Human Equation" | 5/5 |
| AZAGHAL | "Codex | 3/5 |
| AZAGHAL | "Luciferin Valo" | 3/5 |
| BAAL | "State of Aggression" | 1/5 |
| BABYLON BOMBS | "Promo 2003" | 4/5 |
| BABYLON BOMBS | "Cracked Wide Open and Bruised" | 3.5/5 |
| BAD RELIGION | "The Empire Strikes First" | 3/5 |
| BACKWASH | "Kick Ass!" | 4/5 |
| BACKYARD BABIES | "Stockholm Syndrome" | 5/5 |
| BACKYARD BABIES | "People Like People Like People Like Us" | 4/5 |
| BALATONIZER | "Occlused in Ottusity" | 4.5/5 |
| BALLISTIC | "Ballistic" | 3/5 |
| BANNERWAR | "To Honour Fatherland" | 3/5 |
| BARAD DUR | "Gold Oder Blut" | 3/5 |
| BARATHRUM | "Anno Aspera" | 3/5 |
| BASIC DREAMS | "Secrets and Lies" | 2.5/5 |
| BASTET/PLAN NINE | "Split CD" | 5/5 |
| BATHORY | "Nordland II" | 3/5 |
| BATTLELORE | "Sword's Song" | 3/5 |
| BATTLELORE | "Third Age of The Sun" | 4/5 |
| BATTLELORE | "Evernight" | 2/5 |
| BATTLERAGE | "Steel Supremacy" | 4/5 |
| BATTLE RAM | "Demo" | 4/5 |
| BATTLEROAR | "Battleroar" | 3/5 |
| BATTLESWORD | "Failing in Triumph" | 3/5 |
| B-BLAST | "Insidioso Ascolto Della Musica" | 2/5 |
| B-CODE | "Promo 2003" | S.V. |
| BEASTCRAFT | "Into The Burning Pit of Hell" | 3.5/5 |
| BEASTCRAFT | "Dawn of the Serpent" | 4/5 |
| BE AT PAINS/SEDUCED BY A KISS | "Split Vol.4" | 4/5 |
| BEATRIK | "Journey Through The End of Life" | 3/5 |
| BEATRIK | "Requiem of December" | 3/5 |
| BECOMING THE ARCHETYPE | "Terminate Damnation" | 3/5 |
| BEHEMOTH | "Zos Kia Cultus" | 3/5 |
| BEHEMOTH | "Conjuration" | 2/5 |
| BEHEMOTH | "Demigod" | 4/5 |
| BEHOLDER | "Lethal Injection" | 4/5 |
| BELPHEGOR | "The Goatreich-Fleshcult" | 4/5 |
| BESTIAL MOCKERY | "Gospel of the Insane" | 3/5 |
| BESTIANERA | "Gioco da Ragazzi" | S.V. |
| BENUMB | "By Means of Upheaval" | 4/5 |
| BESATT | "Sacrifice For Satan" | 3/5 |
| BETHLEHEM | "Mein Weg" |
|
| BETWEEN THE BURIED AND ME | "Alaska" | 4.5/5 |
| BETWEEN THE BURIED AND ME | "The Anatomy of" |
|
| BETZEFER | "Down Low" | 3.5/5 |
| BEYOND THE VOID | "I Am Your Ruin" | 4/5 |
| BILSKIRNIR | "Hyperborea" | 3/5 |
| BILLY IDOL | "Devil's Playground" | 4.5/5 |
| BIOHAZARD | "Kill or Be Killed" | 3/5 |
| BIOHAZARD | "Means To An End" | 4/5 |
| BLACK ABYSS | "Angels Wear Black" | 3/5 |
| BLACK CIRCLE | "The Distant Wind..." | 3/5 |
| BLACKDEATH | "Satan Macht Frei" | 3/5 |
| BLACK DESTINY | "In Neo Noir" | 5/5 |
| BLACK FAITH | "Proclaim My Victory" | 3.5/5 |
| BLACK FUNERAL | "Az-I-Dahak" | S.V. |
| BLACK FUNERAL | "Ordog" | 3/5 |
| BLACKGOD | "The End of Christian Utopia" | 2/5 |
| BLACK HILL | "Nasty Nights" | 3/5 |
| BLACK LABEL SOCIETY | "The Blessed Hellride" | 3/5 |
| BLACK LABEL SOCIETY | "Mafia" | 4/5 |
| BLACK LABEL SOCIETY | "Shoot To Hell" | 2.5/5 |
| BLACKLODGE | "Login:Satan" | 3/5 |
| BLACKLODGE | "Solarkult" | 3.5/5 |
| BLACK MAJESTY | "Sands of Time" | 1/5 |
| BLACKMASS | "Gloria Diaboli" | 2.5/5 |
| BLACK WITCHERY | "Upheaval of Satanic Might" | 2.5/5 |
| BLACK WOOD | "Kill Me Satan" | 3/5 |
| BLAZE | "As I Live As I get" | 2/5 |
| BLAZE | "Blood And Belief" | 3/5 |
| BLAZING ETERNITY | "A World To Drown In" | 2/5 |
| BLEEDING THROUGH | "The Truth" | 3.5/5 |
| BLINDED BY FAITH | "Under An Occult Sun" | 3/5 |
| BLITZKRIEG | "Absolutely Live" | 2/5 |
| BLODSRIT | "Helveteshymner" | 4.5/5 |
| BLODSRIT | "The Well of Light Has Finally Dried" | 3/5 |
| BLODULV | "II" | 2/5 |
| BLODULV | "III" | 3/5 |
| BLOOD AND TIME | "At The Foot of The Garden" | 2/5 |
| BLOODBATH | "Nightmares Made Flesh" | 5/5 |
| BLOOD DUSTER | "Blood Duster" | 2/5 |
| BLOODLINE | "Werewolf Training" | 4.5/5 |
| BLOOD RED THRONE | "Affiliated with the Suffering" | 5/5 |
| BLOOD RED THRONE | "Altered Genesis" | 4.5/5 |
| BLOOD STAIN CHILD | "Idolator" | 2/5 |
| BLOODSTAINED | "Greetings From Hell" | 2/5 |
| BLOODY MARY | "Rosemadder" | 2/5 |
| BLOODY MASSACRE | "Burn" | S.V. |
| BLUT/SONNENKREUZ | "United in Battle" | 3/5 |
| BLUT AUS NORD | "The Work Which Transforms God" | 4/5 |
| BLUT AUS NORD | "Thematic Emanation of Archetipal Multiplicity" | S.V. |
| BOHEMIEN | "Danze Pagane" | 3/5 |
| BOHSE ONKELZ | "Adios" | 2/5 |
| BOLT THROWER | "Those Once Loyal" | 4/5 |
| BOMBENSTURM | "Machtwerk" | 3/5 |
| BONNIE PARKERS | "Sweaty Shirts & Bloody Fingers" | 4/5 |
| BORKNAGAR | "Epic" | 4/5 |
| BORKNAGAR | "Origin" | 2.5/5 |
| BRAINDEAD | "The Next Showdown" | 2/5 |
| BRAINSTORM | "Soul Temptation" | 3/5 |
| BRAINSTORM | "Liquid Monster" | 3.5/5 |
| BRAND NEW SIN | "Recipe For Desaster" | 3.5/5 |
| BRANIKALD | "Winterkald" | 3.5/5 |
| BRANIKALD | "The Triumph of The Will" | 3/5 |
| BRICK BATH | "Rebuilt" | 4/5 |
| BRIDE ADORNED | "Blessed Stillness?" | 2/5 |
| BRIDES OF DESTRUCTION | "Here Comes the Brides" | 4/5 |
| BRIGHTER DEATH NOW | "Obsessis" | S.V. |
| BROCAS HELM | "Defender of the Crown" | 5/5 |
| BRUCE DICKINSON | "Tyranny of Souls" | 4/5 |
| BRUJERIA | "Brujerizmo | 3/5 |
| BRUTUS | "Slachtbeest" | 3/5 |
| BULLETS & OCTANE | "The Revelry" | 3/5 |
| BURIED GOD | "Dark Revelation" | 3/5 |
| BURNING POINT | "Feeding The Flames" | 3/5 |
| BURNT BY THE SUN | "The Perfect is the Enemy of the Good" | 5/5 |
| BURST | "Origo" | 5/5 |
| BURZUM | "Draugen - Rarities" | S.V. |
AB - CD - EFG - HIJK - LM - NO - PQR - ST - UVWXYZ